Description
Teknisk Specifikation
| Part number | 8941172021 | |
| Model | CP7202D | |
| Pad diameter | 75 mm | |
| Pad type Hook & Loop | yes | |
| Pad type PSA | no | |
| Pad type | H&L | |
| Paper size | 75 mm | |
| Free speed | 15000 rpm | |
| Power | 150 W | |
| Pad holes number | 0 | |
| Spindle thread | 1/4″-20 UNC | |
| Length | 120 mm | |
| Net weight | 0.68 kg | |
| Noise level | 84.8 db(A) | |
| Sound Power | 95.8 db(A) | |
| Vibration (ISO-8662-8) | 3.1 m/s² | |
| Vibration α (ISO-28927-3) | <2.5 m/s² | |
| Average air consumption | 5 l/s | |
| Average air consumption | 297 l/mn | 10.5 cfm |
| Actual air consumption | 9.9 l/s | 21 cfm |
| Actual air consumption | 595 l/mn | 21 cfm |
| Free speed air consumption | 9.9 l/s | 21 cfm |
| Min. hose size | 10 mm | 3/8″ |
| Air inlet thread size | 1/4 |






Reviews
There are no reviews yet.