Description
| Model | CP726H | |
| Part number | 8941007261 | |
| Actual air consumption | 7.1 l/s | |
| Air inlet thread size | 1/4 ” | |
| Average air consumption | 1.7 l/s | |
| Blows per minute | 1680 | |
| Box dimensions | 206*200*73 mm | |
| Clutch type | Pin clutch | |
| Free speed | 9600 rpm | |
| Handle type | Pistol | |
| Length | 146 mm | |
| Maximum Torque (reverse) | 271 Nm | |
| Min. hose size | 10 mm | |
| Net weight | 1.4 kg | |
| Over carton | 421*221*376 mm | |
| Power/weight ratio | 193.6 Nm/kg | |
| Side to center | 24 mm | |
| Socket retainer | Friction ring | |
| Sound Power | 102 db(A) | |
| Sound pressure | 91 db(A) | |
| Square drive | 1/2 ” | |
| Vibration | 4.4 m/s² | |
| Vibration uncertainty (K) | 2.4 m/s² | |
| Vibration-ISO | ISO-28927-2 | |
| Working Torque Range (fwd) | 92 – 257 Nm |






Reviews
There are no reviews yet.